Program Overview
The detailed ICRA 2024 program can be found through the PaperPraza, which is now available in the following link:
https://ras.papercept.net/conferences/conferences/ICRA24/program
Program at a glance
Program is tentative and may subject to change.
Plenary Talks
May 14th 9:00-10:00, National Convention Hall
Dr. Yoky Matsuoka
Managing Executive Officer of Panasonic Holdings, CEO of PanasonicWELL, and Founder & CEO of Yohana
How to Turn a Roboticist into a Corporate Explorer
In recent decades, the robotics industry has undergone a remarkable transformation. Technological advancements and robotics researchers embracing entrepreneurship have led to an increase in funding for robotics companies and an overall growth of companies producing significant revenue. It’s an exciting time to be in the field of robotics! In this talk, we will discuss various ways to innovate and create a meaningful business in the current global market. Specifically, I will introduce the concept of the corporate explorer and talk about a non-traditional path to innovation, incubation, and creating a massive impact.
May 15th 9:00-10:00, National Convention Hall
Prof. Sami Haddadin
Robotics and Systems Intelligence, Technical University of Munich (TUM)
The Great Robot Accelerator: Collective Learning of Optimal Embodied AI
Robots have achieved unprecedented performance jumps over the last decade. As of today, however, robot design and build are laborious and suboptimal, costly and constitute a major limitation in achieving the anticipated robotics revolution. At the same time, we see intelligent machines that learn and perform tasks, and are able to generalize their skills to new contexts. However, robot learning faces seemingly unsolvable hurdles such as disembodied machine learning not being able to leverage our understanding of the physical reality, finding energy and time efficient solutions, or generalize to complex and dynamic manipulation skills. In this talk I will discuss the autonomous Co-Evolution of Embodiment and Intelligence as the central challenge of robotics. Only, when robots will evolve in an AI-propelled highly evolutionary process, we can finally reach the tipping point and automatically synthesize general purpose robots. I will introduce the concepts of Collective Learning and Optimal Embodied AI as two main pillars vital to this transformation towards an AI-Accelerated Robot Evolution.
May 16th 9:00-10:00, National Convention Hall
Prof. Sunil K Agrawal
Professor of Mechanical Engineering and Rehabilitation Medicine, Columbia University
Rehabilitation Robotics: How to Improve Daily Functions in People with Impairments?
Neural disorders, old age, and traumatic brain injuries limit activities of daily living. Robotics can be used in novel ways to characterize human neuromuscular responses and retrain human functions. Columbia University Robotics and Rehabilitation (ROAR) Laboratory designs innovative robots with these goals and performs scientific studies to improve human functions such as standing, walking, stairclimbing, trunk control, head turning, and others. Human experiments have targeted individuals with stroke, cerebral palsy, Parkinson’s disease, ALS, and elderly subjects. The talk will provide an overview of these robotic technologies and scientific studies performed with them to demonstrate strong potential of rehabilitation robotics to improve human functions and quality of life of people around the world.
Keynote Talks
May 14th 15:30-16:00
Name | Affiliation | Talk Title |
---|---|---|
Prof. Lianqing Liu | Shenyang Institute of Automation, Chinese Academy of Sciences, China | Biosyncretic sensing, actuation and intelligence for robotics |
Prof. Dawn M. Tilbury | University of Michigan, USA | Digital Twins for Manufacturing Automation |
Dr. Claudio Pacchierotti | CNRS, Univ Rennes, Inria, IRISA, France | Beyond Force Feedback: Cutaneous Haptics in Human-centered Robotics |
Prof. Yu Sun | Robotics Institute, University of Toronto | Medical Robotics for Cell Surgery – Science and Applications |
Prof. Yasuhisa Hirata | Tohoku University, Japan | Adaptable AI-enabled Robots to Create a Vibrant Society – Moonshot R&D Projects in Japan – |
May 15th 15:30-16:00
Name | Affiliation | Talk Title |
---|---|---|
Prof. Calin Belta | University of Maryland, College Park, USA | Formal Methods for Safety-Critical Control |
Dr. Manuel Catalano | Fondazione Istituto Italiano di Tecnologia, Research Line Soft Robotics for Human Cooperation and Rehabilitation | Robots in the Wild: From Research Labs to the Real World |
Prof. Harold Soh | National University of Singapore (NUS) and Smart Systems Institute (SSI), Singapore | Building Guidance Bridges with Generative Models for Robot Learning and Control |
Prof. Lorenzo Sabattini | University of Modena and Reggio Emilia | Unleashing the power of many: decentralized control of multi-robot systems |
Prof. Myunghee Kim | Mechanical & Industrial Engineering, University of Illinois at Chicago | Human-wearable robot co-adaptation |
May 16th 15:30-16:00
Name | Affiliation | Talk Title |
---|---|---|
Prof. Yoko Yamanishi | Kyushu University, Japan | Emergent Functions of Electrically-induced Bubbles and Intra-cellular-CA(Cybernetic Avatar) |
Prof. Kensuke Harada | Osaka Univ. Japan | Robotic manipulation aiming for industrial applications |
Prof. Iolanda Leite | KTH Royal Institute of Technology, Sweden | The Quest for Social Robot Autonomy |
Prof. Rong Xiong | Zhejiang University, China | Integration of Robotics and AI: Changes and Challenges |
Prof. Mariana Medina-Sánchez | Ikerbasque – NanoGUNE, Spain | Tiny Robots, Big Impact: Transforming Gynecological Care |
Workshops/Tutorials
Workshops
Monday 13th May 2024
Title | URL | Type | Area | Room | Time |
---|---|---|---|---|---|
Debates on the Future of Robotics Research | https://www.roboticsdebates.org/ | Hybrid | North | G411 | Full-day |
Workshop on Field Robotics | https://norlab-ulaval.github.io/workshop_field_robotics_icra2024/ | Hybrid | Conference Center | 302 | Full-day |
Continuum and Soft robotics for medical applications with rising stars on the stage | https://events.femto-st.fr/Workshop-ICRA2024-Continuum-Soft-Robotics/en | Fully in person | Conference Center | 304 | Full-day |
Agile Robotics: From Perception to Dynamic Action | https://agile-robotics-workshop.github.io/icra2024/ | Hybrid | Conference Center | 414-415 | Full-day |
6th Workshop on Long-Term Human Motion Prediction | https://motionpredictionicra2024.github.io/ | Hybrid | Conference Center | 313-314 | Full-day |
2nd HERMES Workshop: Multi-Robot Sensing & Perception in Extreme Environments | https://hermes-workshop.com/2024.html | Hybrid | Conference Center | 315 | Full-day |
Towards Collaborative Partners: Design, Shared Control, and Robot Learning for Physical Human-Robot Interaction | https://sites.google.com/view/icra24-physical-hri | Hybrid | Conference Center | 411-412 | Full-day |
Society of Avatar-Symbiosis through Social Field Experiments | https://dil.atr.jp/ITB/en/ws-icra2024/ | Fully in person | Conference Center | 413 | Full-day |
3rd Workshop on Future of Construction: Lifelong Learning Robots in Changing Construction Sites | https://construction-robots.github.io/ | Hybrid | Conference Center | 301 | Full-day |
What does Responsible Robotics mean?: Stretching roboticists’ horizons from an academic, government and philosophical perspective | https://tinyurl.com/ResponsibleRobotics | Hybrid | Conference Center | 416-417 | Full-day |
Workshop on Ontologies and Standards for Robotics and Automation | https://wosra.github.io/wosra/ | Hybrid | Conference Center | 418 | Full-day |
Exploring Role Allocation in Human-Robot Co-Manipulation | https://sites.google.com/york.ac.uk/icra24-co-manipulation/home-page | Hybrid | North | G1 | Full-day |
C4SR+: Continuum, Compliant, Cooperative, Cognitive Surgical Robotic Systems in the Embodied AI Era | https://www.ee.cuhk.edu.hk/c4sr | Fully in person | Conference Center | 501 | Full-day |
Dynamic Duos: Human-Robot Co-Worker Adaptation in Manufacturing | www.rocoadapt.eu | Hybrid | Conference Center | 502 | Full-day |
Autonomy in Robotics Surgery: State of the art, technical and regulatory challenges for clinical application | https://metropolis.scienze.univr.it/icra24-workshop-autonomy-in-robotics-surgery/ | Hybrid | Conference Center | 503 | Full-day |
2nd Robot-Assisted Medical Imaging ICRA-RAMI | https://sites.google.com/view/rami-icra-2024-workshop/home | Fully in person | North | G403 | Full-day |
Back to the Future: Robot Learning Going Probabilistic | https://probabilisticrobotics.github.io/ | Hybrid | Annex Hall | F202 | Full-day |
Bioinspired, soft and other novel design paradigms for aerial robotics | https://aerial-robotics-workshop-icra2024.com/ | Hybrid | North | G301 | Full-day |
Impulsive motion in soft robotic and microrobotic systems | https://ris-lab.github.io/impulsive/ | Hybrid | Annex Hall | F204 | Full-day |
Agile Movements II: Animal Behavior, Biomechanics, and Robot Devices | https://sites.google.com/view/agilemovementsii/home | Hybrid | Annex Hall | F205 | Full-day |
BIMANUAL MANIPULATION: ON KITCHEN CHALLENGES | https://sites.google.com/view/icra2024-ws-bi-mp/home | Hybrid | Annex Hall | F206 | Full-day |
The robotics, psychology and neuroscience of body augmentation | https://www.imperial.ac.uk/human-robotics/icra-2024-workshop/ | Fully in person | Conference Center | 303 | Full-day |
Sustainable Soft Robots: Working with the Environment | http://www.sustainable-soft-robotics.com/ | Hybrid | North | G404 | AM |
Robotics and Sustainability: A Bidirectional Relationship | https://sites.google.com/view/rsicra2024 | Hybrid | North | G7 | Full-day |
2nd Workshop on Mobile Manipulation and Embodied Intelligence (MOMA) Integrating Perception, Learning and Control for Full Autonomy | https://mobile-manipulation.net/moma2024/ | Hybrid | North | G8 | Full-day |
(Re)designing the tree of robotic life: a game of alternative timelines | https://sites.google.com/view/tree-of-robotic-life-icra2024/home?authuser=0 | Hybrid | Annex Hall | F203 | Full-day |
Advancing Sustainable Food Systems through Agri-Robotics Innovations | https://www.santannapisa.it/it/icra-2024-workshop-agri-robotics | Hybrid | North | G302 | Full-day |
Co-design in Robotics: Theory, Practice, and Challenges | https://www.robotmechanisms.org/activities/icra-2024-codesign | Fully in person | North | G303 | Full-day |
Robot Trust for Symbiotic Societies | https://www.trustworthyrobots.eu/rtss-icra/ | Hybrid | Conference Center | 419 | AM |
Soft Continuum Manipulators: Bottlenecks and Applications | https://softperceptiverobots.it/ | Hybrid | North | G304 | Full-day |
Advanced human-robot interfaces based on physiological signals and sensory stimulations | https://www.a-human.unimore.it/ | Fully in person | North | G401 | Full-day |
Assistive Systems: Lab to Patient Care | https://sites.google.com/view/assistivesystems-icra-24/home | Fully in person | North | G402 | Full-day |
MAD-Games: Workshop on Multi-Agent Dynamic Games | https://icra2024-madgames.f1tenth.org/ | Hybrid | Annex Hall | F201 | Full-day |
Workshop on Robot Ethics – Ethical, Legal and User Perspectives in Robotics and Automation (WOROBET) | https://www.mn.uio.no/ifi/english/research/groups/robin/events/workshops/workshop-icra2024.html | Fully in person | North | G2 | Full-day |
Applications and Future Directions of Affective Technologies | https://afdat.blogs.rice.edu/ | Hybrid | Conference Center | 419 | PM |
ProxyTouch: Whole-body Proxy-Tactile Architectures for Industrial and Service Applications | https://sites.google.com/view/icra2024proxytouch/home | Hybrid | North | G4 | PM |
Bio-inspired robotics and robotics for biology | https://li-lab.de/workshop/ | Hybrid | North | G5 | Full-day |
A Future Roadmap for Sensorimotor Skill Learning for Robot Manipulation | https://icra-manipulation-skill.github.io/ | Hybrid | North | G6 | Full-day |
Friday 17th May 2024
Title | URL | Type | Area | Room | Time |
---|---|---|---|---|---|
Robotics and Automation in Nuclear Environments | https://ukaeaevents.com/robotics-for-nuclear-environments/ | Hybrid | North | G401 | Full-day |
3D Visual Representations for Robot Manipulation | https://3d-manipulation-workshop.github.io/ | Hybrid | Conference Center | 301 | Full-day |
Advancements in Trajectory Optimization and Model Predictive Control for Legged Systems – 2nd Edition | https://atompc-workshop.github.io/ | Hybrid | Conference Center | 302 | Full-day |
Robots for Understanding Natural Ecosystems | https://sites.google.com/view/icra-2024-rune-workshop/home | Fully in person | Conference Center | 303 | Full-day |
Cooking Robotics: Perception and motion planning | https://sites.google.com/view/icra2024cookingrobotics/ | Hybrid | Annex Hall | F205-F206 | Full-day |
Robot Software Architectures (RSA24) | https://rsa24.weebly.com/ | Fully in person | Conference Center | 311-312 | Full-day |
Multi-Object Grasping: Progress and Prospects | https://sites.google.com/view/icra2024-multiobjectgrasping/home | Hybrid | Conference Center | 313-314 | Full-day |
First Workshop on Vision-Language Models for Navigation and Manipulation | https://vlmnm-workshop.github.io/ | Hybrid | Conference Center | 315 | Full-day |
Radar in Robotics: Resilience from Signal to Navigation | https://sites.google.com/view/radar-robotics | Fully in person | Conference Center | 411-412 | Full-day |
Anthropomorphic and zoomorphic end-effectors: asset or useless bias? | https://sites.google.com/view/ws-icra-24-bias/home | Hybrid | North | G303 | Full-day |
Workshop on Resilient Off-road Autonomy | https://theairlab.org/icra2024_offroad_workshop | Hybrid | North | G402 | Full-day |
Breaking Swarm Stereotypes | https://hauertlab.com/breaking-swarm-stereotypes-workshop-icra-2024/ | Hybrid | Conference Center | 413 | Full-day |
TRANSLATIONAL RESEARCH IN MEDICAL ROBOTICS From Lab Bench to Clinical Use – How to? | https://translational-medical-robotics.github.io/ | Hybrid | North | G403 | Full-day |
4th Workshop on Representing and Manipulating Deformable Objects | https://deformable-workshop.github.io/icra2024/ | Hybrid | North | G304 | Full-day |
Loco-Manipulation: Algorithms, Challenges & Applications | https://sites.google.com/view/loco-manipulation-icra24/home | Hybrid | Conference Center | 414-415 | Full-day |
Cognition across species: from nature to robotic application | https://bsr.iit.it/icra2024-ws-cognition | Hybrid | Conference Center | 304 | PM |
Unconventional Robots: Universal Lessons for Designing Unique Systems | https://sites.google.com/andrew.cmu.edu/unconventionalrobots | Hybrid | Conference Center | 416-417 | Full-day |
Accelerating Discovery in Natural Science Laboratories with AI and Robotics | https://sites.google.com/view/icra24-accelerating-discovery | Hybrid | North | G5 | Full-day |
Human-Robot Companionship for Healthcare and Wellness: Which Form of Companionship for What Type of Care? | https://www.santannapisa.it/en/institute/dirpolis/ethics-tecnology | Hybrid | North | G2 | Full-day |
Humanoid Whole-body Control: From human motion understanding to humanoid locomotion | https://icra-2024-humanoid.github.io/ | Fully in person | Conference Center | 418 | Full-day |
RoboNerF: Neural Fields in Robotics | https://robonerf.github.io/2024/ | Hybrid | Conference Center | 419 | Full-day |
ViTac 2024: Robot Embodiment through Visuo-Tactile Perception | https://shanluo.github.io/ViTacWorkshops/ | Hybrid | North | G411 | Full-day |
Supervised autonomy: how to shape human-robot interaction from the body to the brain | https://sites.google.com/view/hri-workshop-icra2024 | Hybrid | Conference Center | 501 | Full-day |
Robots and roboticists in the age of climate change | https://sites.google.com/site/adrienescandehomepage/ICRA2024ClimateChange | Hybrid | North | G404 | PM |
Human-Centric Multilateral Teleoperation: Perception, Telecommunication, and Coordination | https://sites.google.com/view/humancentricicra2024 | Fully in person | North | G6 | Full-day |
Innovations and Applications of Human Modeling in Physical Human-Robot Interaction | https://sites.google.com/view/icra2024-workshop-human-phri | Hybrid | North | G7 | Full-day |
How to Ensure Correct Robot Behaviors? Software Challenges in Formal Methods for Robotics | https://sites.google.com/lehigh.edu/fmr-icra2024 | Fully in person | North | G8 | Full-day |
Advancing Wearable Devices and Applications through Novel Design, Sensing, Actuation, and AI | https://icra-2024-wearable-workshop.csail.mit.edu/ | Hybrid | Conference Center | 503 | Full-day |
Wearable Intelligence for Healthcare Robotics (WIHR): from Brain Activity to Body Movements | https://icrawearable.github.io/ | Hybrid | North | G301 | Full-day |
Emerging Technologies in Smart Exoskeleton Systems | https://icra-2024-workshop-exos.github.io/ | Fully in person | North | G404 | AM |
Expanding Frontiers of Sim2Real: Robotics, biomechanics, plasma physics, chip design, and beyond | https://sites.google.com/view/myosuite/myosymposium/icra24 | Hybrid | North | G1 | Full-day |
Nursing Robotics: a new field emerging from the integration between robotics and nursing science | https://zkks.w3.kanazawa-u.ac.jp/ICRA2024/ | Hybrid | Annex Hall | F201 | Full-day |
Speed-dating to long-term relationships: Art-robot Residencies Enabled by Common Language | https://roboticart.org/icra-2024-workshop/ | Hybrid | Annex Hall | F202 | Full-day |
Workshop on Human-aligned Reinforcement Learning for Autonomous Agents and Robots | https://harlworkshop.github.io/ | Hybrid | Annex Hall | F203 | Full-day |
2nd Workshop on NeuroDesign in Human-Robot Interaction: The making of engaging HRI technology your brain can’t resist | https://neurodesign-in-hri.webflow.io/ | Hybrid | Annex Hall | F204 | Full-day |
Tutorials
Monday 13th May 2024
Title | URL | Type | Area | Room | Time |
---|---|---|---|---|---|
Tutorial on Ergodic Control | https://ergodiccontrol.github.io/ | Hybrid | Conference Center | 311-312 | Full-day |
Connected Robotics Platform for ROS Deployment in Real-world Network Settings | https://github.com/5G-ERA/docs/tree/main/Workshops/ICRA24 | Hybrid | North | G404 | PM |
Friday 17th May 2024
Title | URL | Type | Area | Room | Time |
---|---|---|---|---|---|
How to manage fleets of robots with open source software | https://www.theconstructsim.com/icra-tutorial-how-to-manage-fleets-of-robots-with-open-source-software/ | Fully in person | North | G4 | Full-day |
Riemann and Gauss meet Asimov: 2nd Tutorial on Geometric Methods in Robot Learning, Optimization and Control | https://sites.google.com/view/icra-2024-tutorial-geometry/ | Hybrid | Conference Center | 502 | Full-day |
Cloud and Fog Robotics: A Hands-on Tutorial with ROS2 and FogROS2 | https://sites.google.com/view/icra-24-cloud-robotics/home | Hybrid | Conference Center | 304 | AM |
Choreographic swarms: From scripting to emergent expressive behaviors to CONNECT humans and robots | https://roboticart.org/icra2024/ | Hybrid | North | G302 | Full-day |
Exhibition
IC081 | AgileX Robotics | IC036 | Hello Robot | IC015 | Seed Robotics |
IC046 | AIDIN ROBOTICS | IC007 | Hitachi, Ltd. | IC064 | Segments.ai |
IC106 | Amazon Robotics | IC091 | HKUST(GZ), Robotics and Autonomous Systems Thrust | IC032 | SHADOW ROBOT |
IC096 | angel robotics | IC070 | Honda R&D | IC102 | SHANGHAI CHINGMU VISION TECHNOLOGY CO., LTD |
IC110 | ANYbotics AG | IC069 | Honda Research Institute | IC086 | Shanghai Flexiv Robotics Technology Co., Ltd. |
IC082 | Apicoo Robotics | IC113 | Huzhou Institute of Zhejiang University | IC125 | Shanghai Jiao Tong University UM-SJTU Joint Institute |
IC039 | Archivetips | IC089 | IEEE Robotics and Automation Society | IC045 | Shanghai Wuji Technology |
IC077 | ARGO Corp | IC093 | iniVation | IC101 | Sony Group Corporation |
IC119 | ATR | IC060 | IO-ai.tech | IC029 | Springer Nature |
IC095 | B GARAGE | IC013 | K.K. Melexis Japan | IC033 | Sunrise Instruments |
IC076 | Baidu | IC040 | KATANA | IC104 | Symbotic LLC |
IC030 | Beijing Inspire Robots Technology Co.,LTD | IC056 | KAWADA Robotics Corporation | IC137 | Systems Engineering Consultants Co., LTD. (SEC) |
IC085 | BITCRAZE | IC051 | Kawasaki Heavy Industries, Ltd. | IC038 | TDK |
IC073 | BlackBerry Japan | IC047 | Khalifa University | IC075 | TechShare Inc. |
IC008 | Boston Dynamics X Tohoku Enterprise | IC065 | KINOVA | IC099 | TELEXISTENCE |
IC062 | Bota Systems AG | IC048 | KUKA AG | IC078 | TESOLLO INC. |
IC022 | ByteDance | IC135 | Leju (Shenzhen) Robotics Co.Ltd. | IC061 | THK |
IC020 | Chitose Robotics Inc. | IC094 | LimX Dynamics | IC098 | Tokyo Robotics Inc. |
IC055 | Clearpath Robotics by Rockwell Automation | IC059 | LINX Robot Intelligent Technology Co., Ltd. | IC126 | TOPPAN Holdings Inc. |
IC031 | Coohom Cloud | IC132 | MassRobotics | IC014 | Toyota Motor Corporation |
IC092 | CubeMars | IC071 | MATHWORKS | IC019 | Toyota Research Institute |
IC100 | CYBERDYNE Inc. | IC004 | MAYEKAWA MFG. | IC138 | TriOrb Inc. |
IC121 | CYCLES: A Slumber Sleep Experience | IC042 | Meituan | IC024 | TsukArm Robotics Inc. |
IC017 | DEEP Robotics | IC034 | MicroStrain by HBK | IC129 | Tsukuba Smart Mobility (Tsukuba Smart City Consortium and University of Tsukuba) |
IC043 | DEEPROUTE.AI | IC079 | Mitsubishi Electric Research Laboratories | IC072 | Unitree Robotics |
IC058 | DeepX.Inc. | IC001-3 | Moonshot Goal 3 R&D Program in Japan | IC025 | Universal Robots AS |
IC067 | Delsys / Inter Reha | IC049 | Mujin | IC027 | Uvify |
IC044 | Dexterity / Sumitomo corporation | IC083,IC105 | Nihon Binary | IC037 | Westlake University |
IC016 | Direct Drive Tech | IC087 | NISSHA | IC005 | Westwood Robotics |
IC035 | ECM PCB STATOR TECHNOLOGY | IC054 | NOKOV Motion Capture | IC141 | World Robot Cooperation Organization |
IC053 | Enchanted Tools | IC117 | OptiTrack | IC107 | World Robot Summit 2025 Harsh Environment F-REI Challenge |
IC139 | Field AI | IC028 | PAL Robotics SL | IC127 | World Scientific Publishing |
IC097 | FingerVision Inc. | IC012 | POLLEN ROBOTICS | IC080 | Wuhan Jingtian Electrical Co., Ltd. |
IC023 | Fourier Intelligence | IC068 | PULSAR | IC009 | XELA Robotics |
IC018 | Foxglove | IC140 | qbrobotics | IC057 | Yamaha Motor Co., Ltd. |
IC050 | Franka Robotics | IC123 | Rainbow Robotics | IC109 | Yokohama Companies Joint Exhibition |
IC041 | Guangzhou Gaoqing electromechanical Technology Co., LTD | IC006 | Resense | IC114 | Zhejiang University |
IC131 | Hangzhou Seenpin Electromechanical Transmission Co., Ltd. | IC026 | ROBOTIS | IC122 | ZJ-Humanoid |
IC084 | HAPTION SA | IC052 | SCHUNK SE & Co. KG | IC088 | 2025 IEEE International Conference on Robotics & Automation (2025 ICRA) |
IC090 | HEBI Robotics | IC066 | Science Robotics/AAAS |
Show hours
13th May (Mon.) 5:00pm – 7:00pm
14th May (Tue.) 9:00am – 7:00pm
15th May (Wed.) 9:00am – 5:00pm
16th May (Thu.) 9:00am – 5:00pm